The Broadband Equity and Deployment (BEAD) Program has public disclosure and comment requirements to facilitate community engagement and input into each State and Territory’s plans and proposals for using grant funds. Below are links hosted by States and Territories to facilitate public input into key elements of the Broadband, Equity, Access, and Deployment (BEAD) Program, including Action Plans, Initial Proposals, Challenge Processes, and Subgrantee Selection Processes*.
This page also contains final, NTIA approved State/Territory BEAD Final Proposals where applicable. For more information on the Programs and State and Territory submission requirements, please see the BEAD Notices of Funding Opportunity. To learn more about BEAD program milestones, visit the BEAD Program Timeline page.
*Some States and Territories have chosen to open a pre-qualification phase, and/or to make subgrantee selection portals accessible only to pre-qualified applicants. Please check the specific State or Territory's website for more details on the pre-qualification phase.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Alabama
Total BEAD Allocation: $1,401,221,901.77
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/15/2025 | More Information |
Final Proposal | Pending |
|
Alaska
Total BEAD Allocation: $1,017,139,672.42
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/3/2025 - 7/27/2025 | |
Final Proposal | Pending |
|
American Samoa
Total BEAD Allocation: $37,564,827.53
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Arizona
Total BEAD Allocation: $993,112,231.37
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Date: 7/8/2025 - 7/22/2025 | |
Final Proposal | Pending |
|
Arkansas
Total BEAD Allocation: $1,024,303,993.86
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/14/2025 | |
Final Proposal | Pending |
|
California
Total BEAD Allocation: $1,864,136,508.93
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Colorado
Total BEAD Allocation: $826,522,650.41
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/21/2025 | |
Final Proposal | Pending |
|
Commonwealth of the Northern Mariana Islands
Total BEAD Allocation: $80,796,709.02
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/16/2025 | |
Final Proposal | Pending |
|
Connecticut
Total BEAD Allocation: $144,180,792.71
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/11/2025 - 7/22/2025 | |
Final Proposal | Pending |
|
Delaware
Total BEAD Allocation: $107,748,384.66
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/21/2025 | |
Final Proposal | Pending |
|
District of Columbia
Total BEAD Allocation: $100,694,786.93
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the District Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/11/2025 - 7/27/2025 | |
Final Proposal | Pending |
|
Florida
Total BEAD Allocation: $1,169,947,392.70
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Georgia
Total BEAD Allocation: $1,307,214,371.30
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 6/30/2025 - 7/14/2025 | |
Final Proposal | Pending |
|
Guam
Total BEAD Allocation: $156,831,733.59
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Hawaii
Total BEAD Allocation: $149,484,493.57
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Idaho
Total BEAD Allocation: $583,256,249.88
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Illinois
Total BEAD Allocation: $1,040,420,751.50
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/22/2025 | |
Final Proposal | Pending |
|
Indiana
Total BEAD Allocation: $868,109,929.79
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/10/2025 - 7/28/2025 | |
Final Proposal | Pending |
|
Iowa
Total BEAD Allocation: $415,331,313.00
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Kansas
Total BEAD Allocation: $451,725,998.15
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Kentucky
Total BEAD Allocation: $1,086,172,536.86
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/28/2025 | |
Final Proposal | Pending |
|
Louisiana
Total BEAD Allocation: $1,355,554,552.94
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/9/2025 | |
Final Proposal | Pending |
|
Maine
Total BEAD Allocation: $271,977,723.07
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/10/2025 - 7/24/2025 | |
Final Proposal | Pending |
|
Maryland
Total BEAD Allocation: $267,738,400.71
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/10/2025 - 7/24/2025 | More Information |
Final Proposal | Pending |
|
Massachusetts
Total BEAD Allocation: $147,422,464.39
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Michigan
Total BEAD Allocation: $1,559,362,479.29
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Minnesota
Total BEAD Allocation: $651,839,368.20
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Mississippi
Total BEAD Allocation: $1,203,561,563.05
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/3/2025 - 7/17/2025 | More Information |
Final Proposal | Pending |
|
Missouri
Total BEAD Allocation: $1,736,302,708.39
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/10/2025 - 7/24/2025 | |
Final Proposal | Pending |
|
Montana
Total BEAD Allocation: $628,973,798.59
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/21/2025 | |
Final Proposal | Pending |
|
Nebraska
Total BEAD Allocation: $405,281,070.41
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 6/26/2025 - 7/9/2025 | |
Final Proposal | Pending |
|
Nevada
Total BEAD Allocation: $416,666,229.74
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/8/2025 - 7/17/2025 | |
Final Proposal | Pending |
|
New Hampshire
Total BEAD Allocation: $196,560,278.97
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Date: 6/30/2025 - 7/18/2025 | |
Final Proposal | Pending |
|
New Jersey
Total BEAD Allocation: $263,689,548.65
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
New Mexico
Total BEAD Allocation: $675,372,311.86
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/18/2025 | |
Final Proposal | Pending |
|
New York
Total BEAD Allocation: $664,618,251.49
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
North Carolina
Total BEAD Allocation: $1,532,999,481.15
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
North Dakota
Total BEAD Allocation: $130,162,815.12
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/3/2025 - 7/17/2025 | |
Final Proposal | Pending |
|
Ohio
Total BEAD Allocation: $793,688,107.63
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending | |
Final Proposal | Pending |
|
Oklahoma
Total BEAD Allocation: $797,435,691.25
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Oregon
Total BEAD Allocation: $688,914,932.17
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Pennsylvania
Total BEAD Allocation: $1,161,778,272.41
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Puerto Rico
Total BEAD Allocation: $334,614,151.70
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Rhode Island
Total BEAD Allocation: $108,718,820.75
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/22/2025 | |
Final Proposal | Pending |
|
South Carolina
Total BEAD Allocation: $551,535,983.05
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/24/2025 | More Information |
Final Proposal | Pending |
|
South Dakota
Total BEAD Allocation: $207,227,523.92
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/1/2025 - 7/18/2025 | |
Final Proposal | Pending |
|
Tennessee
Total BEAD Allocation: $813,319,680.22
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/7/2025 - 7/16/2025 | More Information |
Final Proposal | Pending |
|
Texas
Total BEAD Allocation: $3,312,616,455.45
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/9/2025 - 8/6/2025 | |
Final Proposal | Pending |
|
U.S. Virgin Islands
Total BEAD Allocation: $27,103,240.86
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the Territory Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Utah
Total BEAD Allocation: $317,399,741.54
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 6/27/2025 - 7/10/2025 | |
Final Proposal | Pending |
|
Vermont
Total BEAD Allocation: $228,913,019.08
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Virginia
Total BEAD Allocation: $1,481,489,572.87
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 6/27/2025 - 7/3/2025 | More Information |
Final Proposal | Pending |
|
Washington
Total BEAD Allocation: $1,227,742,066.30
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/2/2025 - 7/23/2025 | |
Final Proposal | Pending |
|
West Virginia
Total BEAD Allocation: $1,210,800,969.85
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/10/2025 - 7/20/2025 | |
Final Proposal | Pending |
|
Wisconsin
Total BEAD Allocation: $1,055,823,573.71
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Pending |
|
Final Proposal | Pending |
|
Wyoming
Total BEAD Allocation: $347,877,921.27
Plan | Status | Link to Plan or Portal |
---|---|---|
Five-Year Action Plan | Approved | Please contact the State Broadband Office for more information. |
Initial Proposal Volume 1 | Approved | |
Initial Proposal, Volume 2 | Approved | |
State Challenge Process | Closed | |
Benefit of the Bargain Subgrantee Selection Process | Open/Close Dates: 7/11/2025 - 7/20/2025 | |
Final Proposal | Pending |
|